Airpark Pak N Ship IncAirpark Pak N Ship Inc

  • Home
  • About
    • Portfolio
    • About AirparkPakNShip
    • Our Team
  • Our Catalog
  • News
  • Faqs
  • Services
    • Our Services
    • TitleMax
    • iPostal1 Digital Mailbox
    • Track Your Shipment
    • Custom Boxes
    • DHL Shipping Services
    • FedEx Shipping Services
    • Postal Services
  • Sitemap
  • Contact
    • Information Contact
    • Packaging Materials Quote
    • Shipping Quote
Home » Cushioning and Protective Packaging » Foam Rolls » Poly-Foam® Rolls » Non Perforated Poly-Foam® Rolls
nonperforatedastrofoamrollsr

Non Perforated Poly-Foam® Rolls

A low density polyethylene foam that traps millions of tiny air cells in a blanket of air.

  • Strong, soft, resilient.
  • Lint-free, non-abrasive and chemically inert.
  • Reusable and recyclable.
  • Resistant to tears, punctures and moisture.
Category: Poly-Foam® Rolls Tag: Non Perforated Poly-Foam® Rolls
  • Description
  • Reviews (0)

Description

Product(s) size and description below:

  • 12 X 900′ 1/16″ NON PERF – 5/BD
  • 24 X 1250′ 1/16″ NON PERF – 3/BD
  • 24 X 900′ 1/16″ NON PERF – 3/BD
  • 30 X 900′ 1/16″ NON PERF – 2/BD
  • 48 X 1250′ 1/16″ NON PERF – 1/BD
  • 48 X 900′ 1/16″ NON PERF – 1/BD
  • 72 X 900′ 1/16″ NON PERF – 1/BD
  • 48 X 125′ 1/2″ NON PERF – 1/BD
  • 12″ X 1350′ 1/32″ NON PERF – 6/BD
  • 24 X 1350′ 1/32″ NON PERF – 3/BD
  • 24 X 2000′ 1/32″ NON PERF – 3/BD
  • 48 X 1350′ 1/32″ NON PERF – 1/BD
  • 12 X 225′ 1/4″ NON PERF – 6/BD
  • 12 X 250′ 1/4″ NON PERF – 6/BD
  • 24 X 225′ 1/4″ NON PERF – 2/BD
  • 24 X 250′ 1/4″ NON PERF – 2/BD
  • 24 X 225′ 1/4″ NON PERF – 3/BD
  • 24 X 250′ 1/4″ NON PERF – 3/BD
  • 30 X 225′ 1/4″ NON PERF – 2/BD
  • 36 X 250′ 1/4″ NON PERF – 2/BD
  • 36 X 225′ 1/4″ NON FOAM – 2/BD
  • 48 X 250′ 1/4″ NON PERF – 1/BD
  • 48 X 225′ 1/4″ NON PERF – 1/BD
  • 60 X 225′ 1/4″ NON PERF – 1/BD
  • 72 X 225′ 1/4″ NON PERF – 1/BD
  • 12 X 550′ 1/8″ NON PERF – 6/BD
  • 12 X 450′ 1/8″ NON PERF – 6/BD
  • 24 X 450′ 1/8″ NON PERF – 3/BD
  • 24 X 550′ 1/8″ NON PERF – 3/BD
  • 36 X 550′ 1/8″ NON PERF – 2/BD
  • 36 X 450′ 1/8″ NON PERF – 2/BD
  • 48 X 550′ 1/8″ NON PERF – 1/BD
  • 48 X 450′ 1/8″ NON PERF – 1/BD
  • 60 X 450′ 1/8″ NON PERF – 1/BD
  • 72 X 550′ 1/8″ NON PERF – 1/BD
  • 72 X 450′ 1/8″ NON PERF – 1/BD
  • 48 X 300′ 3/16″ NON PERF – 1/BD
  • 60 X 350′ 3/16″ NON PERF – 1/BD
  • 60 X 300′ 3/16″ NON PERF – 1/BD
  • 12 X 600′ 3/32″ NON PERF – 6/BD
  • 24 X 600′ 3/32″ NON PERF – 3/BD
  • 24 X 750′ 3/32″ NON PERF – 3/BD
  • 36 X 600′ 3/32″ NON PERF – 2/BD
  • 36 X 750′ 3/32″ NON PERF – 2/BD
  • 48 X 750′ 3/32″ NON PERF – 1/BD
  • 48 X 600′ 3/32″ NON PERF – 1/BD
  • 72 X 600′ 3/32″ NON PERF – 1/BD

Product Availability May Vary In Store(s)

Reviews

There are no reviews yet.

Be the first to review “Non Perforated Poly-Foam® Rolls” Cancel reply

Your email address will not be published. Required fields are marked *

Related products

  • Perforated Poly-Foam® Rolls

    Perforated Poly-Foam® Rolls

    Read more
  • Anti-Static Poly-Foam® Rolls Perforated

    Anti-Static Poly-Foam® Rolls Perforated

    Read more

FACEBOOK

TRACK YOUR SHIPMENT

Track Shipment

DIRECTIONS

Scottsdale Location Directions

Deer Valley Crossing Location Directions

PARTNERS

TitleMax

iPostal1

SCOTTSDALE LOCATION

  • PHONE: 480-607-6866 FAX: 480-607-5014
    13802 N. Scottsdale Rd. Suite 151 Scottsdale, AZ 85254

DEER VALLEY CROSSING LOCATION

  • PHONE: 623-516-8882 FAX: 623-516-7803
    21725 N 20th Ave. Phoenix, AZ 85027

FOLLOW US

Follow Us on Facebook

HOURS

time

NEWS

  • Packaging Your Items Securely
    Packaging Your Items Securely March 23, 2023

    The Guide...

  • Choosing Your Moving Boxes
    Choosing Your Moving Boxes March 16, 2023

    The Easy G...

  • Using FedEx for Transport
    Using FedEx for Transport March 9, 2023

    Is FedEx a...

ACCREDITED

bbbseal

Copyright © 2007-2022 Airpark Pak N Ship Inc. | Terms of Use